Supporting those who need it most

Conference Rooms
Click on the room names underneath the summary table for photos and more details, and to make an enquiry about booking the room.
Room hire and Setup quick reference
Grosvenor Hall (Ground floor) - click here for photo and details
Main room (3rd Floor) - click here for photo and details
Boardroom (3rd Floor) - click here for photo and details
Syndicate 1 (3rd floor) - click here for photo and details
Balcony B2 (1st floor) - click here for photo and details
Room 108 (1st floor) - click here for photo and details
Syndicate 2 (3rd floor) - click here for details
Balcony B1 (1st floor) - click here details
Room 101 (1st floor) - click here for details
Room 103 (1st floor) - click here for details
| Conference room | Cost | Theatre | Classroom | Boardroom | U-Shape | Cabaret/Banquet | Circle |
|---|---|---|---|---|---|---|---|
| Grosvenor Hall | £380.00 | 180 | 25 - 1 per table 50 - 2 per table |
30 | 30 | 100/120 | 70 |
| Main Room | £165.00 | 70 | 10 - 1 per table 20 - 2 per table |
30 | 25 | 40 | 40 |
| Boardroom | £80.00 | 20 | 3 - 1 per table 6 - 2 per table |
14 | 8 | N/A | 15 |
| Syndicate 2 | £60.00 | 15 | 3 - 1 per table 6 - 2 per table |
10 | 6 | N/A | 10 |
| Syndicate 1 | £55.00 | N/A | N/A | 8 | N/A | N/A | N/A |
| Balcony B1 | £110.00 | 60 | 20 - 1 per table 50 - 2 per table |
30 | 25 | 40 | 30 |
| Balcony B2 | £100.00 | 40 | 10 - 1 per table 20 - 2 per table |
20 | 15 | 30 | 25 |
| Room 101 | £75.00 | 20 | 3 - 1 per table 6 - 2 per table |
15 | 8 | N/A | 15 |
| Room 103 | £60.00 | 15 | 3 - 1 per table 6 - 2 per table |
10 | 6 | N/A | 10 |
| Room 108 | £55.00 | N/A | N/A | 8 | N/A | N/A | N/A |
Grosvenor Hall (Ground floor)
| Cost | £380.00 |
|---|---|
| Theatre | 180 |
| Classroom | 25 - 1 per table 50 - 2 per table |
| Boardroom | 30 |
| U-shape | 30 |
| Cabaret/Banquet | 100/120 |
| Circle | 70 |
| Interested? |
Main room (3rd Floor)
| Cost | £165.00 |
|---|---|
| Theatre | 70 |
| Classroom | 10 - 1 per table 20 - 2 per table |
| Boardroom | 30 |
| U-shape | 25 |
| Cabaret/Banquet | 40 |
| Circle | 40 |
| Interested? |
Boardroom (3rd floor)
| Cost | £80.00 |
|---|---|
| Theatre | 20 |
| Classroom | 3 - 1 per table 6 - 2 per table |
| Boardroom | 14 |
| U-shape | 8 |
| Cabaret/Banquet | N/A |
| Circle | 15 |
| Interested? |
Syndicate 1 (3rd floor)
| Cost | £55.00 |
|---|---|
| Theatre | N/A |
| Classroom | N/A |
| Boardroom | 8 |
| U-shape | N/A |
| Cabaret/Banquet | N/A |
| Circle | N/A |
| Interested? |
Balcony B2 (1st floor)
| Cost | £100.00 |
|---|---|
| Theatre | 40 |
| Classroom | 10 - 1 per table 20 - 2 per table |
| Boardroom | 20 |
| U-shape | 15 |
| Cabaret/Banquet | 30 |
| Circle | 25 |
| Interested? |
Room 108 (1st floor)
| Cost | £55.00 |
|---|---|
| Theatre | N/A |
| Classroom | N/A |
| Boardroom | 8 |
| U-shape | N/A |
| Cabaret/Banquet | N/A |
| Circle | 70 |
| Interested? |
Syndicate 2 (3rd floor)
| Cost | £60.00 |
|---|---|
| Theatre | 15 |
| Classroom | 3 - 1 per table 6 - 2 per table |
| Boardroom | 10 |
| U-shape | 6 |
| Cabaret/Banquet | N/A |
| Circle | 10 |
| Interested? |
Balcony 1 (1st floor)
| Cost | £110.00 |
|---|---|
| Theatre | 60 |
| Classroom | 20 - 1 per table 50 - 2 per table |
| Boardroom | 30 |
| U-shape | 25 |
| Cabaret/Banquet | 40 |
| Circle | 30 |
| Interested? |
Room 101 (1st floor)
| Cost | £75.00 |
|---|---|
| Theatre | 20 |
| Classroom | 3 - 1 per table 6 - 2 per table |
| Boardroom | 15 |
| U-shape | 8 |
| Cabaret/Banquet | N/A |
| Circle | 15 |
| Interested? |
Room 103 (1st floor)
| Cost | £60.00 |
|---|---|
| Theatre | 15 |
| Classroom | 3 - 1 per table 6 - 2 per table |
| Boardroom | 10 |
| U-shape | 6 |
| Cabaret/Banquet | N/A |
| Circle | 10 |
| Interested? |
For further information please contact:
Lisa McGinley, Conference Centre ManagerGrosvenor House
5 Glengall Street, Belfast, BT12 5AD
Email: admin@bcmconference.org
Tel: +44 028 9024 1917
Fax: +44 028 9023 4531

